A clear view of requests and outcomes.
Transparency Report
Received100
Successful70
Removed pages56
Unsuccessful30
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 25 | 21 | 7 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 15 | 11 | 10 | 4 |
| General | 19 | 10 | 5 | 9 |
| Total | 100 | 70 | 56 | 30 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.